SYSTON AND DISTRICT SKITTLE LEAGUE

 

Updated after Matchday # 16

 

Name / Team   Pins Legs Ave
Home Averages   Home
         
I. Merryweather WC 201 32 6.28
D. Wagg WC 190 32 5.94
J. Billing SWA 181 32 5.66
         
         
S. Price SWA 176 32 5.50
P. Shaw WC 173 32 5.41
M. Radford BC 151 28 5.39
K. H-Wooster SSC 150 28 5.36
C. Buxton SCB 124 24 5.17
A. Green SCA 103 20 5.15
R. Woods CA 102 20 5.10
M. Reed SCA 159 32 4.97
C. Anderson SSC 159 32 4.97
A. Marriott CA 138 28 4.93
S. Taggart SWA 157 32 4.91
J. Williams CC 137 28 4.89
N. Batts WC 117 24 4.88
G. Stockdale CC 155 32 4.84
K. Troop CA 155 32 4.84
D. Clark SCB 134 28 4.79
K. Renshaw SSC 153 32 4.78
J. Baker SCB 114 24 4.75
J. Whitmee QW 95 20 4.75
G. Williamson WC 95 20 4.75
R. Porter WC 151 32 4.72
D. Wyles SCB 94 20 4.70
N. Hough CA 94 20 4.70
A. Smith CC 148 32 4.63
J. Dilkes BC 148 32 4.63
S. George SSC 129 28 4.61
B. Dalby BC 109 24 4.54
K. Platt SCA 145 32 4.53
D. Williams CC 144 32 4.50
M. James SCB 126 28 4.50
A. Pickering CA 125 28 4.46
D. Palethorpe SSC 107 24 4.46
A. Whitmee QW 142 32 4.44
M. Wright SWA 87 20 4.35
C. Pembleton QW 104 24 4.33
R. Hutchinson CA 119 28 4.25
M. West TH 102 24 4.25
M. Kirk CC 134 32 4.19
D. Wright BC 100 24 4.17
J. Pratt TH 97 24 4.04
B. Holmes TH 96 24 4.00
I. Keightley QW 80 20 4.00
R. Slater SSC 79 20 3.95
C. Hall SWA 91 24 3.79
A. Hubbard QW 104 28 3.71
M. Boettcher SWA 118 32 3.69
P. Evans QW 117 32 3.66
A. Overton BC 73 20 3.65
S. Nugent QW 129 36 3.58
R. Isgar SCA 71 20 3.55
T. Cannon TH 70 20 3.50
R. Smith BC 94 28 3.36
R. Weller BC 66 20 3.30
L. Green SCA 65 20 3.25
J. Kerr TH 77 24 3.21
         
Also Played < 5 Games        
         
I. Cooper CA 50 8 6.25
A. Cove SWA 24 4 6.00
P. Curtis SCB 46 8 5.75
C. Connolly CA 23 4 5.75
P. Vaitha SCA 84 16 5.25
G. Spawton SCB 41 8 5.13
J. Troop CA 61 12 5.08
N. Robinson SCB 20 4 5.00
D. George SSC 20 4 5.00
J. Kirk CC 59 12 4.92
R. Sharpe SCA 55 12 4.58
C. Mawby CC 53 12 4.42
G. Evans QW 35 8 4.38
M. Sibson SCB 52 12 4.33
D. Cox WC 52 12 4.33
N. Toon SSC 66 16 4.13
S. Eckett SWA 16 4 4.00
R. Hives BC 16 4 4.00
B. Miller TH 63 16 3.94
S. Denton TH 62 16 3.88
P. Bull BC 31 8 3.88
S. Hand SCB 45 12 3.75
A. Troop CA 15 4 3.75
J. Vaitha SCA 58 16 3.63
E. Kirk CC 14 4 3.50
C. Fowler TH 41 12 3.42
C. Hutchinson CA 13 4 3.25
G. Cousins TH 12 4 3.00
J. Stretton SCA 33 12 2.75
A. Jones SWA 11 4 2.75
D. Moore SCA 20 8 2.50
S. Anstey WC 10 4 2.50
K. Croshaw SSC 10 4 2.50
S. Smith CC 19 8 2.38
"Linzi" BC 9 4 2.25