Syston & District Skittles League

 

Updated after Matchday # 18

 

Name / Team   Pins Legs Ave
Final Home Averages   Home
         
I. Merryweather WC 226 36 6.28
D. Wagg WC 218 36 6.06
J. Billing SWA 181 32 5.66
         
         
S. Price SWA 176 32 5.50
K. H-Wooster SSC 150 28 5.36
P. Shaw WC 191 36 5.31
M. Radford BC 166 32 5.19
C. Buxton SCB 124 24 5.17
A. Green SCA 123 24 5.13
M. Reed SCA 184 36 5.11
R. Woods CA 102 20 5.10
N. Batts WC 140 28 5.00
K. Renshaw SSC 179 36 4.97
C. Anderson SSC 177 36 4.92
N. Hough CA 118 24 4.92
S. Taggart SWA 157 32 4.91
J. Williams CC 137 28 4.89
A. Marriott CA 155 32 4.84
D. Clark SCB 155 32 4.84
G. Stockdale CC 171 36 4.75
A. Smith CC 171 36 4.75
J. Baker SCB 114 24 4.75
J. Whitmee QW 95 20 4.75
G. Williamson WC 95 20 4.75
R. Porter WC 170 36 4.72
J. Dilkes BC 168 36 4.67
K. Troop CA 167 36 4.64
S. George SSC 148 32 4.63
D. Palethorpe SSC 127 28 4.54
M. James SCB 145 32 4.53
D. Williams CC 162 36 4.50
B. Dalby BC 126 28 4.50
D. Wright BC 126 28 4.50
A. Pickering CA 125 28 4.46
D. Wyles SCB 107 24 4.46
K. Platt SCA 160 36 4.44
A. Whitmee QW 142 32 4.44
M. Wright SWA 87 20 4.35
R. Hutchinson CA 139 32 4.34
C. Pembleton QW 104 24 4.33
M. West TH 102 24 4.25
M. Kirk CC 152 36 4.22
R. Slater SSC 101 24 4.21
J. Pratt TH 117 28 4.18
B. Holmes TH 132 32 4.13
I. Keightley QW 80 20 4.00
J. Vaitha SCA 78 20 3.90
C. Fowler TH 76 20 3.80
C. Hall SWA 91 24 3.79
A. Hubbard QW 104 28 3.71
B. Miller TH 89 24 3.71
M. Boettcher SWA 118 32 3.69
P. Evans QW 117 32 3.66
A. Overton BC 73 20 3.65
R. Smith BC 116 32 3.63
S. Nugent QW 129 36 3.58
R. Isgar SCA 71 20 3.55
R. Weller BC 84 24 3.50
T. Cannon TH 81 24 3.38
L. Green SCA 65 20 3.25
J. Kerr TH 98 32 3.06
         
Played < 5 Games        
         
A. Cove SWA 24 4 6.00
I. Cooper CA 70 12 5.83
P. Curtis SCB 46 8 5.75
C. Connolly CA 23 4 5.75
P. Vaitha SCA 84 16 5.25
J. Troop CA 61 12 5.08
G. Spawton SCB 60 12 5.00
N. Robinson SCB 20 4 5.00
D. George SSC 20 4 5.00
D. Cox WC 79 16 4.94
J. Kirk CC 78 16 4.88
R. Sharpe SCA 73 16 4.56
C. Mawby CC 53 12 4.42
G. Evans QW 35 8 4.38
N. Toon SSC 66 16 4.13
M. Sibson SCB 64 16 4.00
S. Hand SCB 64 16 4.00
S. Eckett SWA 16 4 4.00
R. Hives BC 16 4 4.00
S. Denton TH 62 16 3.88
P. Bull BC 31 8 3.88
A. Favell CA 15 4 3.75
A. Troop CA 15 4 3.75
E. Kirk CC 28 8 3.50
C. Hutchinson CA 13 4 3.25
G. Cousins TH 12 4 3.00
J. Stretton SCA 45 16 2.81
A. Jones SWA 11 4 2.75
D. Moore SCA 20 8 2.50
S. Anstey WC 10 4 2.50
K. Croshaw SSC 10 4 2.50
S. Smith CC 19 8 2.38
"Linzi" BC 9 4 2.25