Syston and District Skittle League
Hall of Fame 2024-2025
9's | |||||||||
A. Marriott * | CA | 9 | |||||||
R. Woods | CA | 9 | 9 | ||||||
D. Wagg | WC | 13 | 9 | 9 | 9 | ||||
I. Merryweather | WC | 9 | 9 | ||||||
N. Batts | WC | 9 | |||||||
D. Cox | WC | 9 | |||||||
G. Williamson | WC | 9 | 9 | ||||||
A. Whitmee | QW | 9 | |||||||
A. Pickering | CA | 9 | |||||||
N. Hough | CA | 13 | |||||||
P. Vaitha | SCA | 9 | 9 | ||||||
M. Sibson | SCB | 9 | |||||||
S. Price | SWA | 9 | 15 | 10 | |||||
S. Taggart * | SWA | 9 | |||||||
R. Porter | WC | 9 | |||||||
B. Holmes | TH | 9 | 12 | ||||||
J. Pratt | TH | 9 | |||||||
G. Spawton | SCB | 9 | |||||||
J. Baker | SCB | 9 | |||||||
P. Curtis | SCB | 9 | |||||||
C. Fowler | TH | 9 | |||||||
A. Green | SCA | 12 | 9 | ||||||
L. Green | SCA | 11 | |||||||
R. Slater | SSC | 9 | |||||||
K. H-Wooster | SSC | 9 | |||||||
C. Anderson | SSC | 9 | |||||||
G. Stockdale | CC | 10 | |||||||
M. Kirk | CC | 9 | |||||||
Highest Score | |||||||||
A. Green | SCA | 31 | 4,12,6,9 | Matchday # 6 | |||||
D. Wagg | WC | 30 | 13,6,5,6 | Matchday # 2 | |||||
P. Curtis | SCB | 29 | 5,7,9,8 | Matchday # 16 | |||||
S. Price | SWA | 29 | 10,7,5,7 | Matchday # 14 | |||||
J. Dilkes | BC | 29 | 8,8,6,7 | Matchday # 8 | |||||
R. Hives | BC | 29 | 6,8,7,8 | Matchday # 3 | |||||
G. Stockdale | CC | 29 | 8,10,3,8 | Matchday # 14 | |||||
Highest Leg | |||||||||
Sileby Workos A | 40 | vs Carington Cons @ Home | |||||||
on Matchday # 11 | |||||||||
Syston Social Club | 40 | vs Carington Cons @ Away | |||||||
on Matchday # 12 | |||||||||
Highest Aggregate | |||||||||
Wymeswold Cons | 140 | vs Sileby Workos A @ Home | |||||||
on Matchday # 17 |
Total Pins | Average Leg | |||||
Summary | Home | Away | Overall | Home | Away | Overall |
Barrow Cons | 915 | 891 | 1,806 | 25.4 | 24.8 | 25.1 |
Carington Arms | 1,016 | 894 | 1,910 | 28.2 | 24.8 | 26.5 |
Carington Cons | 971 | 896 | 1,867 | 27.0 | 24.9 | 25.9 |
Queniborough W | 889 | 922 | 1,811 | 24.7 | 25.6 | 25.2 |
Sileby Workos A | 899 | 745 | 1,644 | 28.1 | 23.3 | 25.7 |
Syston Cons A | 924 | 854 | 1,778 | 25.7 | 26.7 | 26.1 |
Syston Cons B | 899 | 1,096 | 1,995 | 28.1 | 30.4 | 29.3 |
Syston Social Club | 1,010 | 1,021 | 2,031 | 28.1 | 28.4 | 28.2 |
Top House | 813 | 937 | 1,750 | 22.6 | 26.0 | 24.3 |
Wymeswold Cons | 1,152 | 1,072 | 2,224 | 32.0 | 29.8 | 30.9 |
9,488 | 9,328 | 18,816 |