Syston and District Skittle League
Hall of Fame 2024-2025
9's | |||||||||
A. Marriott * | CA | 9 | |||||||
R. Woods | CA | 9 | |||||||
D. Wagg | WC | 13 | 9 | 9 | 9 | ||||
I. Merryweather | WC | 9 | |||||||
A. Whitmee | QW | 9 | |||||||
A. Pickering | CA | 9 | |||||||
N. Hough | CA | 13 | |||||||
P. Vaitha | SCA | 9 | 9 | ||||||
M. Sibson | SCB | 9 | |||||||
S. Price | SWA | 9 | 15 | ||||||
R. Porter | WC | 9 | |||||||
B. Holmes | TH | 9 | 12 | ||||||
J. Pratt | TH | 9 | |||||||
G. Spawton | SCB | 9 | |||||||
C. Fowler | TH | 9 | |||||||
A. Green | SCA | 12 | 9 | ||||||
L. Green | SCA | 11 | |||||||
R. Slater | SSC | 9 | |||||||
C. Anderson | SSC | 9 | |||||||
G. Stockdale | CC | 10 | |||||||
M. Kirk | CC | 9 | |||||||
Highest Score | |||||||||
A. Green | SCA | 31 | 4,12,6,9 | Matchday # 6 | |||||
D. Wagg | WC | 30 | 13,6,5,6 | Matchday # 2 | |||||
J. Dilkes | BC | 29 | 8,8,6,7 | Matchday # 8 | |||||
R. Hives | BC | 29 | 6,8,7,8 | Matchday # 3 | |||||
G. Stockdale | CC | 29 | 8,10,3,8 | Matchday # 14 | |||||
S. Price | SWA | 28 | 15,5,6,2 | Matchday # 11 | |||||
I. Merryweather | WC | 28 | 7,6,8,7 | Matchday # 2 | |||||
M. Radford | BC | 28 | 5,8,8,7 | Matchday # 8 | |||||
Highest Leg | |||||||||
Sileby Workos A | 40 | vs Carington Cons @ Home | |||||||
on Matchday # 11 | |||||||||
Syston Social Club | 40 | vs Carington Cons @ Away | |||||||
on Matchday # 12 | |||||||||
Highest Aggregate | |||||||||
Syston Social Club | 139 | vs Carington Cons @ Away | |||||||
on Matchday # 12 |
Total Pins | Average Leg | |||||
Summary | Home | Away | Overall | Home | Away | Overall |
Barrow Cons | 688 | 694 | 1,382 | 24.6 | 24.8 | 24.7 |
Carington Arms | 804 | 710 | 1,514 | 28.7 | 25.4 | 27.0 |
Carington Cons | 756 | 694 | 1,450 | 27.0 | 24.8 | 25.9 |
Queniborough W | 790 | 625 | 1,415 | 24.7 | 26.0 | 25.3 |
Sileby Workos A | 671 | 539 | 1,210 | 28.0 | 22.5 | 25.2 |
Syston Cons A | 814 | 548 | 1,362 | 25.4 | 27.4 | 26.2 |
Syston Cons B | 694 | 962 | 1,656 | 28.9 | 30.1 | 29.6 |
Syston Social Club | 678 | 810 | 1,488 | 28.3 | 28.9 | 28.6 |
Top House | 541 | 837 | 1,378 | 22.5 | 26.2 | 24.6 |
Wymeswold Cons | 883 | 827 | 1,710 | 31.5 | 29.5 | 30.5 |
7,319 | 7,246 | 14,565 |