Syston and District Skittle League
Hall of Fame 2024-2025
9's | |||||||||
A. Marriott * | CA | 9 | |||||||
R. Woods | CA | 9 | 9 | ||||||
D. Wagg | WC | 13 | 9 | 9 | 9 | ||||
I. Merryweather | WC | 9 | 9 | ||||||
N. Batts | WC | 9 | |||||||
D. Cox | WC | 9 | |||||||
G. Williamson | WC | 9 | 9 | ||||||
A. Whitmee | QW | 9 | |||||||
A. Pickering | CA | 9 | |||||||
N. Hough | CA | 13 | |||||||
P. Vaitha | SCA | 9 | 9 | ||||||
M. Sibson | SCB | 9 | |||||||
S. Price | SWA | 9 | 15 | 10 | |||||
R. Porter | WC | 9 | |||||||
B. Holmes | TH | 9 | 12 | ||||||
J. Pratt | TH | 9 | |||||||
G. Spawton | SCB | 9 | |||||||
J. Baker | SCB | 9 | |||||||
P. Curtis | SCB | 9 | |||||||
C. Fowler | TH | 9 | |||||||
A. Green | SCA | 12 | 9 | ||||||
L. Green | SCA | 11 | |||||||
R. Slater | SSC | 9 | |||||||
K. H-Wooster | SSC | 9 | |||||||
C. Anderson | SSC | 9 | |||||||
G. Stockdale | CC | 10 | |||||||
M. Kirk | CC | 9 | |||||||
Highest Score | |||||||||
A. Green | SCA | 31 | 4,12,6,9 | Matchday # 6 | |||||
D. Wagg | WC | 30 | 13,6,5,6 | Matchday # 2 | |||||
P. Curtis | SCB | 29 | 5,7,9,8 | Matchday # 16 | |||||
S. Price | SWA | 29 | 10,7,5,7 | Matchday # 14 | |||||
J. Dilkes | BC | 29 | 8,8,6,7 | Matchday # 8 | |||||
R. Hives | BC | 29 | 6,8,7,8 | Matchday # 3 | |||||
G. Stockdale | CC | 29 | 8,10,3,8 | Matchday # 14 | |||||
Highest Leg | |||||||||
Sileby Workos A | 40 | vs Carington Cons @ Home | |||||||
on Matchday # 11 | |||||||||
Syston Social Club | 40 | vs Carington Cons @ Away | |||||||
on Matchday # 12 | |||||||||
Highest Aggregate | |||||||||
Syston Social Club | 139 | vs Carington Cons @ Away | |||||||
on Matchday # 12 |
Total Pins | Average Leg | |||||
Summary | Home | Away | Overall | Home | Away | Overall |
Barrow Cons | 797 | 782 | 1,579 | 24.9 | 24.4 | 24.7 |
Carington Arms | 908 | 802 | 1,710 | 28.4 | 25.1 | 26.7 |
Carington Cons | 863 | 797 | 1,660 | 27.0 | 24.9 | 25.9 |
Queniborough W | 889 | 739 | 1,628 | 24.7 | 26.4 | 25.4 |
Sileby Workos A | 899 | 626 | 1,525 | 28.1 | 22.4 | 25.4 |
Syston Cons A | 814 | 746 | 1,560 | 25.4 | 26.6 | 26.0 |
Syston Cons B | 796 | 1,096 | 1,892 | 28.4 | 30.4 | 29.6 |
Syston Social Club | 888 | 921 | 1,809 | 27.8 | 28.8 | 28.3 |
Top House | 634 | 937 | 1,571 | 22.6 | 26.0 | 24.5 |
Wymeswold Cons | 1,012 | 958 | 1,970 | 31.6 | 29.9 | 30.8 |
8,500 | 8,404 | 16,904 |