Melton League

 

League Table Played LW LT LL For Against Pts
               
Syston Cons 12 90 6 36 1,568 1,362 93.0
British Legion 12 71 4 57 1,535 1,479 73.0
Ashby Nomads 12 53 5 74 1,417 1,477 55.5
Carington Arms 12 40 5 87 1,314 1,516 42.5
               
               
Melton League Averages    
Name Team Games Legs Pins Average    
D. Clark SC 12 48 270 5.63    
T. Riley AN 10 40 214 5.35    
M. James SC 12 48 251 5.23    
G. Mabbott MBL 11 44 230 5.23    
N. Robinson SC 9 36 172 4.78    
R. Slater AN 11 44 210 4.77    
G. Spawton SC 11 44 209 4.75    
K. Carter MBL 10 40 187 4.68    
M. Robinson MBL 10 40 185 4.63    
L. Catling MBL 12 48 220 4.58    
M. Reed SC 12 48 220 4.58    
M. Borowski MBL 11 44 196 4.45    
F. Collie CA 10 40 169 4.23    
R. Woods AN 8 32 135 4.22    
J. Slater AN 11 44 183 4.16    
R. Sharpe SC 11 44 182 4.14    
J. Troop CA 9 36 148 4.11    
M. Wheeler MBL 8 32 129 4.03    
B. Rose MBL 11 44 177 4.02    
A. Flint AN 12 48 191 3.98    
A. Smith CA 12 48 190 3.96    
A. Pickering CA 11 44 171 3.89    
P. Dakin AN 10 40 155 3.88    
K. Troop CA 12 48 179 3.73    
R. Hutchinson CA 10 40 143 3.58    
J. Coleman AN 11 44 149 3.39    
               
Also Played < 66%              
               
D. Wyles MBL 2 8 52 6.50    
S. Flint AN 1 4 21 5.25    
J. Baker SC 7 28 141 5.04    
R. Toon CA 7 28 131 4.68    
B. Haines MBL 6 24 101 4.21    
N. Toon AN 5 20 80 4.00    
G. Palmer AN 3 12 48 4.00    
D. Williams CA 1 4 16 4.00    
D. Theobald CA 1 4 14 3.50    
C. Mawby SC 5 20 63 3.15    
S. Smith CA 2 8 21 2.63    
M. Sibson SC 2 8 20 2.50    
C. Hutchinson CA 1 4 7 1.75    
N. Winterton CA 2 8 11 1.38    
P. Asher SC 1 4 5 1.25