SYSTON AND DISTRICT SKITTLES LEAGUE

 

Updated after Matchday # 14

 

Name / Team   Pins Legs Ave
Away Averages    
         
Qualifiers  >  66% of Games Played by Team
         
C. Buxton SCB 155 28 5.54
I. Merryweather WC 132 24 5.50
D. Clark SCB 175 32 5.47
D. Wagg WC 152 28 5.43
N. Batts WC 149 28 5.32
J. Pratt TH 149 28 5.32
R. Slater SSC 127 24 5.29
D. Wright BC 127 24 5.29
C. Fowler TH 127 24 5.29
K. Renshaw SSC 146 28 5.21
         
         
M. Reed SCA 104 20 5.20
C. Pembleton QW 83 16 5.19
A. Hubbard QW 123 24 5.13
K. Platt SCA 101 20 5.05
M. James SCB 119 24 4.96
K. H-Wooster SSC 99 20 4.95
C. Anderson SSC 137 28 4.89
A. Green SCA 78 16 4.88
M. Sibson SCB 116 24 4.83
B. Holmes TH 134 28 4.79
S. Price SWA 114 24 4.75
R. Porter WC 133 28 4.75
J. Williams CC 114 24 4.75
D. Palethorpe SSC 95 20 4.75
D. Wyles SCB 132 28 4.71
N. Hough CA 94 20 4.70
P. Shaw WC 91 20 4.55
J. Billing SWA 109 24 4.54
S. George SSC 108 24 4.50
K. Troop CA 108 24 4.50
R. Hutchinson CA 123 28 4.39
M. Kirk CC 105 24 4.38
M. West TH 139 32 4.34
P. Curtis SCB 104 24 4.33
A. Whitmee QW 85 20 4.25
J. Dilkes BC 100 24 4.17
A. Smith CC 116 28 4.14
I. Keightley QW 81 20 4.05
G. Stockdale CC 79 20 3.95
S. Taggart SWA 63 16 3.94
J. Kerr TH 91 24 3.79
D. Williams CC 106 28 3.79
P. Evans QW 59 16 3.69
S. Nugent QW 72 20 3.60
M. Boettcher SWA 86 24 3.58
M. Radford BC 71 20 3.55
R. Smith BC 85 24 3.54
A. Pickering CA 84 24 3.50
C. Connolly CA 70 20 3.50
         
Also Played < 66%        
         
S. Hand SCB 25 4 6.25
J. Whitmee QW 67 12 5.58
R. Woods CA 84 16 5.25
G. Williamson WC 82 16 5.13
P. Vaitha SCA 61 12 5.08
R. Hives BC 61 12 5.08
J. Troop CA 40 8 5.00
G. Spawton SCB 98 20 4.90
C. Hall SWA 58 12 4.83
J. Baker SCB 38 8 4.75
I. Cooper CA 19 4 4.75
C. Bodycote CC 19 4 4.75
N. Toon SSC 37 8 4.63
B. Dalby BC 72 16 4.50
L. Green SCA 36 8 4.50
J. Kirk CC 71 16 4.44
G. Cousins TH 71 16 4.44
Jo. Stannage CA 17 4 4.25
P. Bull BC 67 16 4.19
S. Anstey WC 50 12 4.17
B. Miller TH 50 12 4.17
R. Sharpe SCA 48 12 4.00
R. Isgar SCA 31 8 3.88
D. George SSC 31 8 3.88
J. Stretton SCA 30 8 3.75
D. Cox WC 30 8 3.75
D. Moore SCA 15 4 3.75
S. Denton TH 15 4 3.75
J. Vaitha SCA 44 12 3.67
A. Overton BC 56 16 3.50
C. Mawby CC 56 16 3.50
M. Wright SWA 42 12 3.50
A. Marriott CA 28 8 3.50
R. Weller BC 55 16 3.44
J. Merryweather QW 13 4 3.25
Ju. Stannage CA 13 4 3.25
S. Smith CC 13 4 3.25
A. Favell CA 11 4 2.75
C. Burrell SWA 10 4 2.50
T. Cannon TH 48 20 2.40
K. Croshaw SSC 9 4 2.25
M. Wagg WC 8 4 2.00