SYSTON AND DISTRICT SKITTLES LEAGUE

 

Updated after Matchday # 11

 

Name / Team   Pins Legs Ave
Away Averages    
         
Qualifiers  >  66% of Games Played by Team
         
C. Buxton SCB 135 24 5.63
I. Merryweather WC 90 16 5.63
D. Clark SCB 131 24 5.46
N. Batts WC 108 20 5.40
D. Wagg WC 108 20 5.40
C. Fowler TH 127 24 5.29
C. Pembleton QW 63 12 5.25
K. Renshaw SSC 125 24 5.21
A. Hubbard QW 103 20 5.15
D. Wright BC 103 20 5.15
         
         
R. Slater SSC 102 20 5.10
P. Vaitha SCA 61 12 5.08
R. Hives BC 61 12 5.08
P. Shaw WC 61 12 5.08
A. Green SCA 61 12 5.08
B. Holmes TH 100 20 5.00
J. Williams CC 99 20 4.95
K. H-Wooster SSC 99 20 4.95
J. Pratt TH 99 20 4.95
S. Price SWA 79 16 4.94
M. Sibson SCB 79 16 4.94
M. Reed SCA 78 16 4.88
C. Hall SWA 58 12 4.83
R. Woods CA 58 12 4.83
G. Spawton SCB 58 12 4.83
N. Hough CA 58 12 4.83
J. Billing SWA 77 16 4.81
M. James SCB 95 20 4.75
M. Kirk CC 95 20 4.75
R. Porter WC 94 20 4.70
D. Wyles SCB 94 20 4.70
K. Platt SCA 75 16 4.69
C. Anderson SSC 111 24 4.63
A. Whitmee QW 74 16 4.63
D. Palethorpe SSC 73 16 4.56
K. Troop CA 73 16 4.56
M. West TH 109 24 4.54
S. George SSC 108 24 4.50
J. Dilkes BC 90 20 4.50
J. Kirk CC 54 12 4.50
R. Hutchinson CA 85 20 4.25
P. Curtis SCB 84 20 4.20
I. Keightley QW 67 16 4.19
P. Bull BC 67 16 4.19
G. Cousins TH 50 12 4.17
B. Dalby BC 50 12 4.17
S. Anstey WC 50 12 4.17
D. Williams CC 96 24 4.00
A. Smith CC 96 24 4.00
G. Stockdale CC 79 20 3.95
J. Kerr TH 63 16 3.94
M. Radford BC 60 16 3.75
P. Evans QW 59 16 3.69
J. Vaitha SCA 44 12 3.67
S. Taggart SWA 43 12 3.58
R. Smith BC 70 20 3.50
A. Overton BC 56 16 3.50
C. Mawby CC 56 16 3.50
S. Nugent QW 55 16 3.44
R. Weller BC 40 12 3.33
M. Boettcher SWA 53 16 3.31
A. Pickering CA 51 16 3.19
C. Connolly CA 35 12 2.92
T. Cannon TH 27 12 2.25
         
Played < 3 Games        
         
S. Hand SCB 25 4 6.25
J. Whitmee QW 46 8 5.75
J. Baker SCB 21 4 5.25
G. Williamson WC 41 8 5.13
J. Troop CA 40 8 5.00
C. Bodycote CC 19 4 4.75
I. Cooper CA 19 4 4.75
B. Miller TH 36 8 4.50
R. Sharpe SCA 34 8 4.25
Jo. Stannage CA 17 4 4.25
M. Wright SWA 32 8 4.00
J. Stretton SCA 16 4 4.00
D. George SSC 31 8 3.88
R. Isgar SCA 31 8 3.88
D. Cox WC 30 8 3.75
D. Moore SCA 15 4 3.75
S. Denton TH 15 4 3.75
A. Marriott CA 28 8 3.50
N. Toon SSC 13 4 3.25
J. Merryweather QW 13 4 3.25
Ju. Stannage CA 13 4 3.25
L. Green SCA 12 4 3.00
K. Croshaw SSC 9 4 2.25
M. Wagg WC 8 4 2.00