Syston & District Skittles League

 

Updated after Matchday # 18

 

 

Name / Team   Pins Legs Ave %
Final Away Averages     Played
           
Qualifiers  >  66% of Games Played by Team  
           
C. Buxton SCB 155 28 5.54 77.8%
D. Wagg WC 196 36 5.444 100.0%
D. Clark SCB 196 36 5.444 100.0%
           
           
I. Merryweather WC 174 32 5.438 88.9%
J. Pratt TH 169 32 5.28 88.9%
C. Pembleton QW 147 28 5.25 77.8%
A. Hubbard QW 146 28 5.21 77.8%
C. Fowler TH 146 28 5.21 77.8%
N. Batts WC 187 36 5.19 100.0%
R. Slater SSC 163 32 5.09 88.9%
K. Renshaw SSC 183 36 5.08 100.0%
M. Reed SCA 142 28 5.07 87.5%
D. Wright BC 161 32 5.03 88.9%
K. Platt SCA 160 32 5.00 100.0%
S. Price SWA 160 32 5.00 100.0%
G. Spawton SCB 120 24 5.00 66.7%
A. Green SCA 118 24 4.92 75.0%
K. H-Wooster SSC 118 24 4.92 66.7%
M. Sibson SCB 116 24 4.83 66.7%
M. James SCB 135 28 4.82 77.8%
C. Anderson SSC 153 32 4.78 88.9%
D. Wyles SCB 153 32 4.78 88.9%
R. Porter WC 152 32 4.75 88.9%
P. Curtis SCB 133 28 4.75 77.8%
D. Palethorpe SSC 132 28 4.71 77.8%
P. Shaw WC 130 28 4.64 77.8%
N. Hough CA 110 24 4.58 66.7%
B. Holmes TH 146 32 4.56 88.9%
J. Billing SWA 127 28 4.54 87.5%
R. Hutchinson CA 162 36 4.50 100.0%
J. Dilkes BC 143 32 4.47 88.9%
J. Williams CC 142 32 4.44 88.9%
J. Kirk CC 106 24 4.42 66.7%
S. George SSC 141 32 4.41 88.9%
M. West TH 158 36 4.39 100.0%
M. Kirk CC 140 32 4.38 88.9%
I. Keightley QW 119 28 4.25 77.8%
K. Troop CA 133 32 4.16 88.9%
A. Smith CC 148 36 4.11 100.0%
A. Whitmee QW 131 32 4.09 88.9%
R. Sharpe SCA 98 24 4.08 75.0%
S. Taggart SWA 97 24 4.04 75.0%
G. Stockdale CC 113 28 4.04 77.8%
D. Williams CC 144 36 4.00 100.0%
M. Boettcher SWA 122 32 3.81 100.0%
C. Connolly CA 103 28 3.68 77.8%
S. Nugent QW 117 32 3.66 88.9%
J. Kerr TH 102 28 3.64 77.8%
M. Radford BC 101 28 3.61 77.8%
P. Evans QW 101 28 3.61 77.8%
R. Weller BC 86 24 3.58 66.7%
R. Smith BC 99 28 3.54 77.8%
A. Pickering CA 109 32 3.41 88.9%
           
Also Played < 66%          
           
S. Hand SCB 25 4 6.25 11.1%
J. Whitmee QW 67 12 5.58 33.3%
G. Williamson WC 106 20 5.30 55.6%
R. Woods CA 105 20 5.25 55.6%
J. Baker SCB 63 12 5.25 33.3%
P. Vaitha SCA 61 12 5.08 37.5%
R. Hives BC 61 12 5.08 33.3%
J. Troop CA 40 8 5.00 22.2%
C. Hall SWA 58 12 4.83 37.5%
I. Cooper CA 19 4 4.75 11.1%
C. Bodycote CC 19 4 4.75 11.1%
G. Cousins TH 71 16 4.44 44.4%
B. Dalby BC 88 20 4.40 55.6%
N. Toon SSC 70 16 4.38 44.4%
B. Miller TH 69 16 4.31 44.4%
D. Cox WC 69 16 4.31 44.4%
Jo. Stannage CA 17 4 4.25 11.1%
R. Isgar SCA 67 16 4.19 50.0%
P. Bull BC 67 16 4.19 44.4%
S. Anstey WC 50 12 4.17 33.3%
L. Green SCA 65 16 4.06 50.0%
D. George SSC 31 8 3.88 22.2%
J. Vaitha SCA 60 16 3.75 50.0%
J. Stretton SCA 45 12 3.75 37.5%
S. Denton TH 15 4 3.75 11.1%
C. Mawby CC 56 16 3.50 44.4%
M. Wright SWA 42 12 3.50 37.5%
A. Overton BC 69 20 3.45 55.6%
A. Marriott CA 53 16 3.31 44.4%
A. Jones SWA 13 4 3.25 12.5%
J. Merryweather QW 13 4 3.25 11.1%
Ju. Stannage CA 13 4 3.25 11.1%
S. Smith CC 13 4 3.25 11.1%
D. Moore SCA 38 12 3.17 37.5%
C. Burrell SWA 35 12 2.92 37.5%
G. Evans QW 11 4 2.75 11.1%
A. Favell CA 11 4 2.75 11.1%
T. Cannon TH 48 20 2.40 55.6%
K. Croshaw SSC 9 4 2.25 11.1%
M. Wagg WC 8 4 2.00 11.1%